Dr JIBIL. P BHMS MD(Hom)
SYNTHESIS | BBCR | TPB |
Separate chapter | No Separate chapter, given as a sub section. | Separate chapter |
Sides are given as sub rubrics. | Given as subrubrics | Sides are at the end ofchapter, left&right
in eye chapter. |
Time also given as sub rubrics. | Time at the end , as a sub section. | Not given under these chapter,see < &> |
Modality –given as sub rubric under appropriate rubric. | As a sub section (<&>) after time. | < & > chpater |
Location are given as sub rubrics | Given as main rubric & are separated from conditions of eye by line. | Location are given asmain rubrics |
No. of rubricsEye-274
Vision-119 |
173 +30 cross reference.Eye brow-32+6 CR
Orbit-35 + 3 CR Eyelids-110+18 CR Canthi-55 time-5, <82, >23 Vision-35 Time-6 <61 >17 |
Eye-29 |
Most of the rubrics have subrubrics with a good no. of medicines. Subrubrics are mostly qualified symptoms of the general rubrics. | The rubrics generally do not have subrubrics. However many rubrics have smaller subrubrics, with less no. of medicines. | There are general rubrics. Only few subrubrics are mentioned |
Crosss references are given after respective rubrics | A list of cross references is given towards the end of chapter. However some of the main rubrics follow ‘compare’- at the end . | There are no cross references |
Locations –eyeball,
Orbit Conjunctiva Lacrimal sac Cornea Optic nerve Iris Glands – lacrimal, meibomian |
LocationsAqueous humour
Eyeball Choroid Conjunctiva Cornea Optic nerve Iris Lacrimal apparatus Lens(cataract) Adhesions in pupil Pupils contracted Pupils dialated Pupils immovable retina |
|
EYE – COMPLAINTS of eyes – alternating sidesacon. ang. bell. castm. cupr. indg. lyc. nat-p. ran-b. sep. | EYES – Alternating between eyesacon. ang. bell. castm. cupr. indg. lyc. nat-p. Ran-b. sep. | |
EYE – ARCUS SENILISCR: EYE – OPACITY – Cornea – arcus senilis
acon. ars. calc. Cocc. Coloc. Kali-bi. kali-c. LYC. Merc. merc-c. mosch. ox-ac. phos. PULS. SULPH. vanad. vario. zinc. |
EYES – Arcus senilisox-ac. Vanad. | |
EYE – ABRASION – Corneaham. syph. | ||
EYE – ABSCESSES – Canthi – innerbry. puls. | EYES – Canthi – abscess or boil – innerbry. puls. | |
EYE – ABSCESSES – Lachrymal ductstann. | ||
EYE – ABSCESSES – Corneacalc-s. | ||
Adhesions – cornea, lids | ||
EYE – AFTERNOON | EYES – Time – afternoon | < & > afternoon(general to all conditions) |
EYE – AGGLUTINATED | EYES – Eyelids – agglutinated | |
EYE – AGGLUTINATED – CanthiEYE – AGGLUTINATED – Canthi – Inner
EYE – AGGLUTINATED – Canthi – Outer alum. ars. bar-c. bry. colch. lyc. mez. nux-v. rhus-t. sep. |
EYES – Canthi – agglutinated, adherent – inner
EYES – Canthi – agglutinated, adherent – outer |
|
EYE – AIR; in open – agg. | EYES – Aggravation – air, open | <open air |
EYE – AMAUROSIS(see paralysis optic nerve)
EYE – PARALYSIS – Optic nerve BELL. CON. GELS. KALI-I. NAT-M. PULS. STRAM. SULPH |
EYES – Vision – blindness, sudden, vanishing of, amaurosis etc.Acon. BELL. BRY. CALC.. CHIN. CIC. CON. GELS. GRAPH. HYOS. LYC. MERC. NAT-M. NUX-V. OP. PHOS. PULS. RUTA . SEP. SIL. STRAM. SULPH. TAB.
EYES – Vision – paralysis of optic nerve AUR. BELL. Bry. CALC. CAUST. CHIN. CON. DIG. HYOS. LYC. MERC. NAT-M. PHOS. PULS. RHUS-T. RUTA SEC. STRAM SULP, VERAT.
|
Vision, paralysis of optic nerveBell, hyos, puls, sil
|
EYE – AMBLYOPIAVision, dim | EYES – Vision – dim, cloudy, foggy, weakEYES – Vision – indistinct | Vision, indistinct |
Anemia-of conjuctiva
-optic nerve -retina Apoplexy |
— | — |
Asthenopia | – | – |
(weak)(Vision dim) | EYES – Vision – dim, cloudy, foggy, weak | |
Astigmatism | – | – |
Atrophy | – | – |
EYE – AVERSION to bringing objects near the eyes | – | – |
EYE – AWARENESS of | – | – |
EYE – BALL in; as of amag-m. | EYES – Ball in, as of amag-m. | Sensation, ball internally |
EYE – BAND around the eyeballs; sensation of aLac-d. laur. limen-b-c. | EYES – Band about, as oflaur. | Sensation-band, sensation of a |
EYE – BED; in – agg. | EYES – Aggravation – bed, in | |
EYE – BLINDNESS(VISION – LOSS OF VISION) | EYES – Vision – blindness, sudden, vanishing of, amaurosis etc. | Vision, blindness |
Eye-inflammation-conjuctiva-purulent | Eye-blenorrhoea | |
EYE – BLINKING(see winking)
EUPHR, BELL EYE – WINKING – amel. asaf. croc. Euphr. olnd. stann. |
EYES – Eyelids – winkingEUPH
CONDITIONS OF AGGRAVATION AND AMELIORATION IN GENERAL – Eyes – blinking, amel. asaf. Croc. stann. R, BELL, CROC EYES – Vision – amelioration – winking eyes asaf. Croc. |
->Blinking eyes.euphr, croc, olnd, asaf, stann, |
EYE – BLISTERS form on eye; littleBufo | ||
EYE – BLOATED lids(see swelling lids) | FACE – Swelled, puffed, turgid, etc. – lids and brows, between | |
EYE – BLOODSHOT(see EYE – ECCHYMOSIS, EYE, INJECTED) | EYES – Blood – extravasation of, bloodshot, ecchymoses, etc. | |
EYE – BLOWING in the eye; as if cold air was(see – coldness air) | EYES – Cold air – blowing on, as if | sensation, wind sensation of cold |
Blueness (seeEYE – DISCOLORATION – blue-ferr-i. gaert.
EYE – DISCOLORATION – blue – Sclera or conjunctiva ars. bell. calc-p. carbn-o. CARC. cupr. med. plb. stram. tub. verat.) |
EYES – Blue sclerotic
ars. verat. |
|
EYE – BREAKFAST – agg.nux-m. plb. | EYES – Aggravation – breakfast, afternux-m. plb. | <breakfast after |
Brilliant | ||
EYE – CAMPHOR agg.; odor ofkali-n. | EYES – Aggravation – camphor, odor ofkali-n. | |
EYE – CANCER -cornea of
-lids of |
EYES – Cancer | |
EYE – CANCER – fungusbell. CALC. Lyc. PHOS. Sep. Sil. syph. thuj. | EYES – Fungus haematodesBELL. CALC. LYC. SEP. SIL. | Skin, excrescenes, fungus |
– EYE – CANTHI; complaints of | EYES – Canthi – in general | Eyes, Canthi |
– EYE – CANTHI; right EYE – CANTHI; leftEYE – CANTHI; complaints of – Inner canthi
EYE – CANTHI; complaints of – Outer canthi |
– EYE – CANTHI; right EYE – CANTHI; leftEYE – CANTHI; complaints of – Inner canthi
EYE – CANTHI; complaints of – Outer canthi |
Eye-right+eye-canthiEye-left+eye-canthi
Inner canthus Outer canthus |
EYE – CATARACT | EYES – Vision – cataract | Eye, lens (cataract, including gray, green and reticulated cataracts) |
-right-left
-children in -contusion from -dark day, can see better on -gout with -hemiopia withvertical EYE – CATARACT – incipient am-c. caust. chel. chim. halo. phos. Puls. sec. sep. |
—
– – – – – – – EYES – Vision – cataract – incipient ANT-T. aur. CAUST. CHIN. dulc. Hyos. NAT-M. PULS. sep. SULPH. |
|
-injury after-old people | ||
Eye-pain-neuralgic-ciliary body | Eye-neuralgia-ciliary body | |
-old people in-operation after
-perspiration of feet, after suppressed -progressive -reticularis -soft -viridis -women in -capsular -conjuctival -cortical |
—
– – – – EYES – Vision – cataract – reticulate |
|
EYE – CATARRH | EYES – Catarrhal state | |
EYE – CHALAZAE(see tomors – lids –nodules) | EYES – Eyelids – tumors (tarsal) | |
EYE – CHEMOSISEYE – CHEMOSIS – Conjunctiva
APIS Rhus-t. |
EYES – Conjunctiva – chemosis
APIS, RHUS-T. |
|
EYE – CHILDREN; complaints of – infantsacon. bell. borx. bry. calc. cham. dulc. Euphr. merc. nux-v. puls. rhus-t. Sulph. | EYES – Aggravation – infants, inAcon. Bell. borx. bry. Calc. Cham. Dulc. EUPHR. Merc. nux-v. Puls. Rhus-t. SULPH. | |
EYE – CHILL; during – agg.rhus-t. | CHILL – Chill, etc. – concomitants – eyes | |
EYE – CHOROIDITIS(see inflammation, choroid) | Eye-choroid+sensation-inflammation-internallyArs=6/2
Merc=6/2 |
|
EYE – CLOSED | EYES – Eyelids – closed | |
EYE – CLOSED – spoken to; whensep. | EYES – Eyelids – closed – addressed, whensep. | |
EYE – CICATRICES | ||
EYE – CLOSING the eyes – involuntary | EYES – Eyelids – closure – involuntary | |
EYE – CLOSING the eyes – headache; in | EYES – Eyelids – closed – headache, during | |
EYE – CLOSING the eyes – desire to | EYES – Eyelids – close – inclination to | |
EYE – CLOSING the eyes – spasmodic closure | EYES – Eyelids – closed – tightly, spasmodically, etc. | |
EYE – CLOSING the eyes – agg. | EYES – Aggravation – closing eyes | < closing eyes |
EYE – CLOSING the eyes – amel. | EYES – Amelioration – closing eyes | <opening eyes |
EYE – COAL gas agg.sec. | EYES – Aggravation – coal gassec. | < coal gas |
EYE – COITION agg. | EYES – Aggravation – coition | <coition, during- after |
EYE – COLD – air – agg. | EYES – Aggravation – cold – air | <cold air |
EYE – COLD – water – agg. | EYES – Aggravation – cold – water | |
EYE – COLD; after taking a | EYES – Aggravation – cold – taking | |
EYE – COLDNESS | EYES – Coldness in | Fever, coldness |
EYE – COLDNESS – air blowing; as from cold | EYES – Cold air – blowing on, as if | |
EYE – COMPLAINTS of eyes | – | |
EYE – COMPLAINTS of eyes | ||
EYE – COMPLAINTS of eyes – accompanied by – coryza | CORYZA – Concomitants – eyes – affected | |
EYE – COMPLAINTS of eyes – accompanied by – nausea | EYES – Aggravation – nausea | |
EYE – COMPLAINTS of eyes – accompanied by – Ears; complaints of | EYES – Aggravation – ear, with troubles | |
EYE – COMPLAINTS of eyes – accompanied by – Stomach; complaints of | ||
EYE – COMPLAINTS of eyes – alternating with – Abdomen; complaints of | ABDOMEN – Eyes – symptoms, alternating with | |
EYE – CONDYLOMATA | ||
EYE – CONICAL cornea | ||
EYE – CONJUNCTIVA; complaints of | EYES – Conjunctiva [localization] | Eyes, conjuctive |
EYE – CONTRACTED eyes with headache | ||
EYE – CONTRACTION – Canthi – Inner – left | EYES – Canthi – contraction – inner – left | |
EYE – CONTRACTION – Eyebrows | EYES – Eyebrows – contraction of | |
EYE – CONTRACTION – Eyelids; of | EYES – Eyebrows – contraction of | |
EYE – CONTRACTIVE sensation | EYES – Contractive sensation | |
EYE – CORNEA; complaints of | EYES – Cornea [localization] | Eyes, cornea |
EYE – COUGH – before – agg.Cina | EYES – Aggravation – cough – beforeCina | < Coughing before |
EYE – COUGH – during – agg. | EYES – Aggravation – cough – during | Cough, associated symptoms |
EYE – CRACKS – canthi; in | EYES – Canthi – cracked | |
EYE – CRACKS – Lids | EYES – Eyelids – cracks, fissures, etc. | |
EYE – CRAWLING | EYES – Crawling in | Sensation, crawling |
EYE – CRAWLING – Canthi | EYES – Canthi – crawling | |
EYE – DARKNESS – amel. | EYES – Amelioration – darkness | Ø Darkness |
EYE – DEGENERATION – Cornea | ||
EYE – DEGENERATION – Retina | ||
EYE – DENTITION agg. | ||
EYE – DETACHMENT of retina | ||
EYE – DISCHARGES | ||
EYE – DISCHARGES – acrid | EYES – Discharge, acrid | |
EYE – DISCHARGES – bloody | EYES – Blood – oozing, etc. | Sensations, haemorrhage |
EYE – DISCOLORATION – red | EYES – Red | |
EYE – DISCOLORATION – red – Canthi | EYES – Canthi – redness | |
EYE – DISCOLORATION – yellow | ||
EYE – DISCOLORATION – yellow – Sclera | EYES – Yellow sclerotic | |
EYE – DISTORTED | EYES – Distorted | |
EYE – DRAWN DOWNWARDS | ||
EYE – DRAWN INWARD – Eyelidsruta | ||
EYE – DRAWN OUTWARD – Lids | EYES – Eyelids – distortion, drawn outward | |
EYE – DRAWN TOGETHER; eyes are – sensation as if eyes were drawn together | EYES – Drawn – together, as ifCOLOC. grat. lyc. MERC. NAT-M. op. sep. sulph. zinc. | |
EYE – DRYNESS | EYES – Dry | |
EYES – Dry-canthi | EYES – Canthi – dryness, sense of – inner | |
EYE – EATING – after – agg. | EYES – Aggravation – eating, after | <eating, after |
EYE – EATING – after – amel. | EYES – Amelioration – eating, after | |
EYE – ECCHYMOSIS | EYES – Haemorrhage (bleeding) | |
EYE – ELONGATION; sensation of – Lids | EYES – Eyelids – elongated, as if | |
EYE – EMBOLISM of arteria retina | ||
EYE – EPISTAXIS – amel. | EYES – Amelioration – nosebleed | > haemmorhage |
EYE – ENLARGEMENT, sensation of | EYES – Enlarged, feeling as if | |
EYE – ERUPTIONS – suppressed – after | EYES – Aggravation – eruptions, suppressed or after | <eruption, after suppression of |
EYE – ERUPTIONS – Lids | EYES – Eyelids – eruption | |
EYE – ERUPTIONS – About the eyes | FACE – Eruption – eyes, around | |
EYE – ERUPTIONS – Eyebrows – About | EYES – Eyebrows – eruption | |
EYES – Eyebrows – eruption(see inflammation erysepelas) | ||
EYE – INFLAMMATION – erysipelatous – LidsHep. | EYES – Eyelids – erysipelas ofHEP. | |
Eye, esophoria | Eyes, turned, outward | |
EYE – EVENING | EYES – Time – evening | <evening |
EYE – EVERSION of lids | EYES – Eyelids – eversion | |
EYE – EXCORIATION – Lids | EYES – Eyelids – excoriation | |
EYE – EXERTION – physical – agg. | EYES – Aggravation – exertion – physical | <exertion, physical |
EYE – EXOPHORIA | ||
EYE – EXOPHTHALMOS(see EYE – PROTRUSION – exophthalmos) | EYES – Protruding | |
EYE – EXPRESSIONLESS(see dullness) | ||
EYE – EYE GUM-canthi
-lids, on |
EYES – Canthi – eyegum | |
EYE – EYEBALLS; complaints of | EYES – Eyeball | Eyes, eyeball |
EYE – EYEBROWS; complaints of | EYES – Eyebrows – in general | Eyes, brows |
EYE – EYELIDS; complaints of | EYES – Eyelids – in general | EYES – Eyelids |
EYE – FALLING – out; as if eyes were falling | EYES – Falling out, as if | |
EYE – FAT in eye; sensation ofcalc. | EYES – Fatty, as ifcalc. | |
EYE – FIERY eyes | EYES – Fiery | |
EYE – FILMYagath-a. arge-pl. cann-s. chel. Euphr. lyc. nat-c. positr. Puls. | EYES – Film over eyeschel. EUPHR. lyc. puls. RUTA | |
EYE – FIRE agg.; looking intoMerc. nat-s. | EYES – Aggravation – fire – lightmerc. | |
EYE – FISSURE, canthi (see cracks canthi) | EYES – Canthi – cracked | Skin cracks |
EYE – FISTULA – lachrymalis | EYES – Fistula, lachrymal | |
EYE – FIXED look(see staring) | EYES – Staring | Eyes, staring |
EYE – FOCUS – difficult to | ||
EYE – FRINGE were falling over the eyes; sensation as if aCon. | ||
EYE – FULLNESS, sensation of | ||
EYE – FUNGUS oculi(seeEYE – CANCER – fungus) | EYES – Fungus haematodes | skin., excrescenes, fungus |
EYE – GANGRENE | ||
EYE – GLASSY appearance | EYES – Glistening, glassy | |
EYE – GLAUCOMA | EYES – Glaucoma | |
EYE – GLAUCOMA – accompanied by – Eye; pain inacon. mez. Phos. rhod. | EYES – Eyelids – pain, simple – glaucoma, inacon. mez. Phos. | |
EYE – GONORRHEA; after suppressed | EYES – Aggravation – gonorrhoea, suppressed | |
EYE – GRANULAR – Lids | EYES – Eyelids – granular | |
EYE – HAIR – combing hair agg. | EYES – Aggravation – hair, combing | < combing, hair |
EYE – HANGING down; Eyelids(see paralysis, lids) | EYES – Eyelids – paralysis, drooping, ptosis, etc. | |
EYE – HARDNESS | EYES – Harder, balls feel | |
EYE – HARDNESS – Lids | EYES – Eyelids – hard, (as if) | |
EYE – HEAT in | EYES – Heat | |
EYE – HEAVINESS | EYES – Heaviness in | |
EYE – HEAVINESS – Lids | EYES – Eyelids – heaviness | |
EYE – HIGHER – one eye being higher then the other; sensation of | EYES – Higher, one feels | |
EYE – HIPPUS | ||
EYE – HORDEOLUM(see styes) | EYES – Eyelids – styesEYES – Canthi – styes in | |
EYE – HYPERPHORIA(see paralysis, muscles, superior) | EYES – Turned – upward | |
EYE – INFANTS; eye complaints of(see – EYE – INFLAMMATION – children – infants) | EYES – Aggravation – infants, in | |
EYE – INFLAMMATION | EYES – Inflammation | |
EYE -inflammation –EyelidsEYES – inflammation- Canthi | EYES – Eyelids – inflammationEYES – Canthi – inflammation | |
EYE – HYPEREMIA | EYES – Blood – congestion to | |
EYE – INJURIES, from | EYES – Injuries of | |
EYE – INSENSIBILITY – Lids | EYES – Eyelids – insensibility | |
EYE – HAIR – ingrowing eyelashes | EYES – Eyelids – eyelashes, ingrownEye-trichiasis | |
EYE – LACHRYMATION | EYES – Lachrymation | EYES – Lachrymation |
EYE – LACHRYMAL GLANDS; complaints of | EYES – Glands – lachrymal | Eyes, lacrimal apparatus |
EYE – LACHRYMAL SAC; complaints of | EYES – Lachrymal sack | |
EYE – LENS after cataract surgery; to absorbseneg. | ||
EYE – LIDS; complaints of | EYES – Eyelids – in general | Eyes, eyelids |
EYE – LIDS; complaints of – Eyelashes | EYES – Eyelids – eyelashes | |
EYE – MEIBOMIAN GLANDS; complaints of | EYES – Glands – meibomian EYES – Eyelids – meibomian glands | |
EYE – MOVEMENT – cyclophoria(see rotatory) | EYES – Movements of – rotatorycolch. rat. verat. | |
EYE – MYDRIASIS(see pupils, dialated) | EYES – Pupils – dilated | Eyes-pupils-dialated |
EYE – NARROWING of intervals between eyelids | EYES – Eyelids – narrowing of the interpalpebral space | |
EYE – NUMBNESS – Around eyes | ||
EYE – NYSTAGMUS(see movements involuntary) | EYES – Movements of – involuntary | |
EYE – ONYX | EYES – Cornea – opacity or cloudiness | |
EYE – OPEN eyelids | EYES – Eyelids – open | |
EYE – OPEN eyelids – half open | EYES – Eyelids – open – half, partial, etc. | |
EYE – OPTIC nerve; complaints of | EYES – Optic nerve | Eyes, optic nerve |
EYE – PAIN | EYES – Pain, simple | |
EYE – PANNUS | ||
EYE – PARALYSIS – sensation of – right | EYES – Paralyzed feeling – right | |
EYE – PERIODICITY | EYES – Aggravation – periodically | < periodically |
EYE – PHOTOMANIA | MIND – Photomaniastram.
EYES – Photomania ACON. am-m. bell. stram. |
|
EYE – PRESSURE; external – agg | EYES – Aggravation – pressure, external | < Pressure, external |
EYE – PRESSURE; external – amel. | EYES – Amelioration – pressure – external | >pressure external. |
EYE – PROTRUSION | EYES – Protruding | Face-eyes-protruding |
EYE – PTERYGIUM | EYES – Pterygium | |
EYE – PTOSIS (see-paralysis-lids-upper) | EYES – Eyelids – paralysis, drooping, ptosis, etc. | |
EYE – PUPILS – alternately contracted and dilated in the same light | EYES – Pupils – alternately contracted and dilated | |
EYE – PUPILS – contracted | EYES – Pupils – contracted | EYES – Pupils – contracted |
EYE – QUIVERING | EYES – Trembling, quivering | |
EYE – READING – unaffected eye agg.; with | EYES – Aggravation – reading – with other eye | |
EYES – Rheumatism of | EYES – Rheumatism of | |
EYE – RELAXATION – Lids | EYES – Eyelids – relaxation | |
EYE – RESTLESS eyes | EYES – Movements of – restless | Sensation, restlessness |
EYE – ROUGH corneaferr-p. kali-bi. sil. tarent. | EYES – Eyelids – rough (tarsi)ferr-p. kali-bi. tarent. | Sensation, rawness(and roughness), internally |
EYE – RUBBING the eyes – desire to | EYES – Rubs, the | |
EYE – SAND in eye – sensation of (see pain-sand, as from) | EYES – Sand in, as of | |
EYE – SENSITIVE – brilliant objects | EYES – Vision – acutely sensitive | |
EYE – SHORT; sensation as if too – Lids | EYES – Eyelids – short, as if | |
EYE – SLEEPY feeling of eyes | EYES – Sleepy feeling | |
EYE – SMALLER; sensation as if | EYES – Smaller, as if | Sensation, smaller sensation |
EYE – SPASMS | EYES – Spasms of | |
EYE – SPOTS, specks, etc. – Cornea; on | EYES – Spots on | |
EYE – SQUINT (see strabismus) | EYES – Strabismus | Eye-squinting |
EYE – STAPHYLOMA | ||
EYE – STIFFNESS – Eyeballs | EYES – Stiff | |
EYE – STIFFNESS – Lids | EYES – Eyelids – stiff | |
EYE – SUPPURATION | EYES – Suppuration of | |
Eye-scrofulous affections | Eye-psora, scrofula | |
Eye-pain-rheumatic | Eye-rheumatism of |
VISION
VISION – BLACK SPOTS; floating (see colors-black-spots-floating | EYES – Vision – illusions – spots, points, etc. – black EYES – Vision – swimming, waving, floating before the eyes | Vision-spots-dim |
VISION – BLINDNESS(see loss) | EYES – Vision – blindness, sudden, vanishing of, amaurosis etc. | Vision-blindness |
VISION – BLURRED | EYES – Vision – blurred | |
VISION – BRIGHT – objects seem brighter | EYES – Vision – illusions – brightness of objects, increased | Vision-illusion of colour- brightVision-illusion of form-bright. |
VISION – CIPHERS | EYES – Vision – illusions – ciphers | |
VISION – COLORS before the eyes | EYES – Vision – illusions – of color; chromopsia | |
VISION – COLORS before the eyes – black – spots | EYES – Vision – illusions – spots, points, etc. – black | Vision-spots-dim |
VISION – COLORS before the eyes – black – spots – floating | EYES – Vision – illusions – flies and muscae volitantes | Vision -muscae volitantes |
VISION – COLORS before the eyes – bright | EYES – Vision – illusions – of color; chromopsia – bright, also spots | Vision-illusions of colour-bright |
VISION – COLORS before the eyes – halo of colors – light; around the | EYES – Vision – illusions – halo about light | Vision- illusions of form-too remote-halo about the light. |
VISION – CONF– USED | EYES – Vision – confused | Vision- illusions of form-confused |
VISION – DIM | EYES – Vision – dim, cloudy, foggy, weak | |
VISION – DIPLOPIA | EYES – Vision – illusions – of form, size and distance – diplopia | Vision-illusions of form-double |
VISION – DISTANT, objects seem | EYES – Vision – illusions – of form, size and distance – increased, too far, small, seem, etc. | Vision-illusions of form-too remote |
VISION – FLAMES | EYES – Vision – illusions – flames | |
VISION – FLICKERING | EYES – Vision – glimmering, flickering, glitterings | Vision-flickering |
VISION – FOGGY | EYES – Vision – dim, cloudy, foggy, weak | |
VISION – HAIR hung before the sight and must be wiped away; as if a | EYES – Vision – illusions – hair, as of a | |
VISION – HEMERALOPIA (see-dim-daytime) | EYES – Vision – blindness, sudden, vanishing of, amaurosis etc. – day, hemeralopia | |
VISION – HEMIOPIA | VISION – HEMIOPIA | Vision-illusions of form-half vision |
VISION – HYPERMETROPIA | EYES – Vision – presbyopia | Vision-farsighted |
VISION – ILLUSIONS | EYES – Vision – illusions | Vision – illusions of colourVision – illusions of form |
VISION – IMAGES too long retained | EYES – Vision – impressions are retained on retina too long | |
VISION – RUN together – letters | EYES – Vision – illusions – letters, running together of | Vision-letters run together while reading. |
VISION – LARGE – objects seem large | EYES – Vision – illusions – of form, size and distance – distance diminished; too near; too large objects are too, etc. | Vision-illusions of form-too large |
VISION – LOSS OF VISION | EYES – Vision – blindness, sudden, vanishing of, amaurosis etc. | Vision-blindness |
VISION – MISTAKES – form, size and distance; regarding | EYES – Vision – illusions – mistakes of, errors of, false sight | |
VISION – MYOPIA | EYES – Vision – myopia | Vision-shortsightedness |
VISION – NEARER, objects seem | EYES – Vision – illusions – of form, size and distance – distance diminished; too near; too large objects are too, etc. | Vision-illusion of form-too near |
VISION – NET before eyes | EYES – Vision – illusions – net | |
VISION – RAIN, seems looking through rain | EYES – Vision – illusions – rain, as of | |
VISION – SHADOWS | EYES – Vision – illusions – shadows | |
VISION – SMALL, objects seem | EYES – Vision – illusions – of form, size and distance – increased, too far, small, seem, etc. | Vision-illusion of form-too small |
VISION – STARS – falling stars | EYES – Vision – illusions – stars, falling | |
VISION – TREMBLING objects | EYES – Vision – quivering, trembling, wavering vision | |
VISION – YELLOW – objects appear yellow (see colours-yellow-objects) | EYES – Vision – illusions – of color; chromopsia – yellow | Vision-illusion of colour-yellow |
VISION – ZIGZAGS | EYES – Vision – illusions – zigzags |
Be the first to comment