Here is the abstract of allocation of fund to the development of homoeopathy by Government of Kerala for the financial year 2015-16 presented on 13.03.2015 by Finance Minister
Prepared by Dr Reji Kumar
Code | Demand / | Name of Scheme | ` (Lakhs) | ||
MPS | Head of Account | 2015-16 | 2014-15 (Revised estimate) | ||
100 | [XVIII] 2210-05-102-91 | Computerisation and Modernisation of the Department | 100 | 100 | |
101 | [XVIII] 2210-05-102-90 | Continuing Medical Education and training | 40 | 30 | |
102 | [XVIII] 4210-01-110-96 | Improvement of Health facilities | 0 | 1.18 | |
103 | XVIII] 2210-02-195-99 | Kerala State Homoeopathic Co-operative Pharmacy, Alappuzha | 60 | 60 | |
104 | [XVIII] 4210-03-102-99 | GHMCT | 535 | 200 | |
104 | [XVIII] 2210-05-102-99 | GHMCT | 80 | 75 | |
104 | [XVIII] 2210-02-102-98 | GHMCT | 75 | 70 | |
106 | [XVIII] 4210-03-102-98 | GHMCC | 100 | 500 | |
106 | [XVIII] 2210-05-102-98 | GHMCC | 80 | 60 | |
106 | [XVIII] 2210-02-102-97 | GHMCC | 75 | 40 | |
180 | [XVIII] 4210-02-110-89 | Strengthening of Homoeo Rural Dispensaries (NABARD) | 0 | 9.45 | |
216 | [XVIII] 2210-02-102-82 | Opening New Dispensaries | 0 | 80 | |
217 | [XVIII] 2210-02-102-76 | Women Health Care Centre (Seethalayam) | 100 | 80 | |
236 | [XVIII] 4210-02-110-87 | Maintenance and renovation of Homoeopathic institutions under Directorate of Homoeopathy | 0 | 4.61 | |
268 | [XVIII] 2210-02-001-96 | Strengthening of Directorate | 0 | 24 | |
297 | [XVIII] 2210-02-102-81 | Opening New Homoeo Hospitals | 0 | 28 | |
298 | [XVIII] 2210-02-102-80 | Pain and Palliative Care centres | 0 | 150 | |
299 | [XVIII] 2210-06-101-36 | Communicable Diseases Management Programme | 100 | 70 | |
301 | [XVIII] 2210-02-102-79 | Homoeopathy Speciality Care Centre | 50 | 30 | |
302 | [XVIII] 2210-06-112-97 | Adolescent Health Care & Behavioural Management Programme | 35 | 35 | |
303 | [XVIII] 2210-02-102-78 | Strengthening of Medical Stores | 120 | 140 | |
304 | [XVIII] 2210-02-102-77 | AYUSH Holistic Centre for prevention & Management of Life Style Diseases | 40 | 40 | |
384 | [XVIII] 2210-05-102-85 | Standardisation of District hospitals and Other Hospitals (One Time ACA) | 395 | 140 | |
386 | [XVIII] 4210-02-110-76 | Capital fund for maintanance and rennovation of Homeopathic institutions | 400 | 400 | |
Total | 2385 | 2367.24 | |||
compiled by Dr. R. Rejikumar (9497007171) | (Disclaimer : Kindly verify the details from official sources. E&OE) | ||||
Be the first to comment