State/UT-wise recognized Ayurveda, Unani, Siddha and Homeopathy Colleges in the Country for the Academic Year, 2014-15
Sl. No. | Sate/UT | No. of Ayurveda Colleges | No. of Unani Colleges | No. of Siddha Colleges | No. of Homoeopathy Colleges | Total ASU Colleges |
Andhra Pradesh | 02 | 01 | 00 | 06 | 9 | |
Arunachal Pradesh | 00 | 00 | 00 | 01 | 1 | |
Assam | 01 | 00 | 00 | 03 | 4 | |
Bihar | 08 | 04 | 00 | 15 | 27 | |
Chandigarh | 01 | 00 | 00 | 01 | 2 | |
Chhattisgarh | 04 | 01 | 00 | 03 | 8 | |
Delhi | 02 | 02 | 00 | 02 | 6 | |
Goa | 01 | 00 | 00 | 01 | 2 | |
Gujarat | 13 | 00 | 00 | 17 | 30 | |
Haryana | 08 | 00 | 00 | 01 | 9 | |
Himachal Pradesh | 02 | 00 | 00 | 01 | 3 | |
Jammu & Kashmir | 01 | 02 | 00 | 00 | 3 | |
Jharkhand | 01 | 00 | 00 | 04 | 5 | |
Karnataka | 59 | 05 | 00 | 11 | 75 | |
Kerala | 17 | 00 | 01 | 05 | 23 | |
Madhya Pradesh | 18 | 04 | 00 | 19 | 41 | |
Maharashtra | 68 | 06 | 00 | 49 | 123 | |
Orissa | 06 | 00 | 00 | 06 | 12 | |
Pondicherry | 01 | 00 | 00 | 00 | 1 | |
Punjab | 13 | 00 | 00 | 04 | 17 | |
Rajasthan | 11 | 02 | 00 | 08 | 21 | |
Tamil Nadu | 05 | 01 | 08 | 10 | 24 | |
Telangana | 05 | 02 | 00 | 00 | 7 | |
Uttar Pradesh | 24 | 13 | 00 | 10 | 47 | |
Uttarakhand | 06 | 00 | 00 | 02 | 8 | |
West Bengal | 04 | 01 | 00 | 12 | 17 | |
Total : | 281 | 44 | 09 | 191 | 525 |
Be the first to comment